Aperçu du produit
Les RJY-2362C is a high-performance intelligent mainboard powered by the Rockchip RK3562 AI processor with an integrated Neural Processing Unit (NPU). It supports Android 13 and Linux operating systems. The RK3562 is built on a 22nm process and features a quad-core ARM Cortex-A53 architecture (ARM v8.2-A, 64-bit), with clock speeds up to 2.0 GHz. The board includes an ARM G52 2EE GPU and a built-in NPU delivering up to 1.0 TOPS of AI performance, supporting multiple AI frameworks and development tools.
It provides rich display options including LVDS 1080P output and MIPI display interfaces, alongside versatile connectivity such as Ethernet, Wi-Fi, USB, RS232, RS485, I/O expansion, I2C, MIPI camera, infrared remote control, and gravity sensing. With its powerful quad-core AI chip and highly integrated design, the ZYSJ-2362C is widely adopted in applications such as smart firefighting, smart construction sites, industrial inspection, autonomous vehicles, smart agriculture, intelligent sorting, AI robotics, cloud servers, intelligent NVRs, metaverse systems, ARM PCs, security, healthcare, transportation, finance, industrial control, education, and retail. Its platform-based hardware and intelligent software ensure seamless human-computer and network-device interaction.
Spécifications Techniques
| Catégorie | Spécifications |
|---|---|
| intégration d'appareils en réseau. | Android 12.0 / Debian / Ubuntu 20.04 / UOS / Kylin / HarmonyOS etc. |
| Processeur (CPU) | Rockchip RK3588 (8nm LPP), ARM 64-bit octa-core CPU, 4×Cortex-A76 + 4×Cortex-A55, up to 2.4 GHz |
| GPU | Mali-G610 MP4 quad-core, supports OpenGLES3.2, OpenVG1.1, OpenCL2.2, 450 GFLOPS |
| NPU (AI) | Built-in Neural Processing Unit, supports IN4/IN8/INT16/FP16, 6.0 TOPS, compatible with Caffe/MxNet/TensorFlow/TF Lite/ONNX/Darknet, AI development tools included |
| Mémoire (RAM) | LPDDR4 4GB (options: 8GB/16GB/32GB) |
| Stockage | eMMC 32GB (options: 64GB/128GB/256GB), SATA HDD expansion |
| Extension | PCIe M.2 4 lanes, supports M.2 2242/2260 size modules |
| Réseau | Dual Gigabit Ethernet, 2.4G/5G dual-band Wi-Fi (Wi-Fi6 optional), Bluetooth 5.0, 4G LTE (optional), 5G NR (optional) |
| GPS | Built-in GPS/BD module, sensitivity -162dBm, frequency 1575.42MHz, 20 channels, accuracy <10 m (optional) |
| Interfaces d'Affichage | 1×eDP 1.3 (4 lanes, 3.3V/5V), 1×LVDS (single/dual, 6/8-bit, 1080P60Hz, 3.3V/5V/12V), 1×HDMI 2.1 output 8K60Hz, 1×HDMI 2.0 input 4K60Hz, 1×MIPI output 5.7Gbps, multi-display support |
| Backlight & Audio | Onboard 12V backlight, 1×audio output (2×18W 4R), 1×headphone out, 2×microphone inputs |
| Caméra | 1×MIPI camera input (up to 48MP, optional), USB camera support (optional) |
| USB Ports | 6×USB 2.0 HOST, 1×USB 2.0 CPU, 1×USB 3.0 CPU, 1×USB 3.0 OTG |
| PCIe / SIM | 1×Mini PCIe for 4G/5G LTE module, 1×SIM card slot, supports eSIM |
| IR | 1×infrared receiver, supports remote control |
| LED & Buttons | 1×power LED (red), 1×system LED (blue blinking), reset/power/upgrade buttons |
| Serial & I/O Expansion | 4×RS232, 3×RS485, 2×UART (TTL), 1×CAN, 1×I2C, 1×AD, 8×I/O expansion, 4×5/12V high-current ports |
| Fan / Light Interfaces | Supports 5V/12V fan and light control |
| Alimentation électrique | Input AC 100–240V 50–60Hz, output DC 12V/2A, supports auto power-on or key press startup |
| Environnement de Fonctionnement | Operating Temp: -10 |
| Dimensions | 160×105×20 mm |
| Multimédia | Supports 8K 60fps H.265/H.264 decoding, 8K 30fps H.265/H.264 encoding, same-codec simultaneous decoding/encoding, up to 32×1080P30fps decoding and 16×1080P60fps encoding |
| System Features | Prise en charge multilingue, clavier Android standard, méthodes de saisie tierces optionnelles, Android natif avec accès root, personnalisable pour le développement de produits |
| Gestion du système | Surveillance à distance en temps réel, récupération automatique du système, fonctionnement sans surveillance 7×24h, mise à niveau à distance OTA, Wi-Fi Display, chien de garde logiciel (matériel optionnel) |
| Rotation d'écran | Prise en charge de la rotation manuelle à 0°/90°/180°/270° et de la rotation automatique par capteur de gravité (optionnelle) |








