Facing a bottleneck in your Embedded Display Project?
Don’t let complex integration or supply chain issues slow your time-to-market. Book a free consultation with the RJY expert team for tailored design and manufacturing support.


| Item | Specification | Unit |
|---|---|---|
| Outline Dimension | 219.3 (H) × 224.02 (V) × 4.0 (T) | mm |
| Active Area | 208.1 (H) × 208.1 (V) | mm |
| Driver Element | a-Si TFT Active Matrix | – |
| Pixel Number | 1080(H) × 3(RGB) × 1080(V) | pixels |
| Pixel Pitch | 192.6 × 192.6 | µm |
| Pixel Arrangement | RGB Stripe | – |
| Display Mode | Normally Black | – |
| Display Colors | 16.7M | – |
| Response Time | 35 (Max) | ms |
| Contrast Ratio | 1000 (typ) | – |
| Viewing Angle (CR=10) | 85°/85°/85°/85° (typ) | – |
| Interface | MIPI | – |
| Driver IC | FT8006S-AA | – |
| Luminance | 300 | cd/㎡ |
This module’s combination of slim 4.0 mm thickness, high brightness, and wide viewing angles makes it suitable for demanding outdoor and indoor environments. The Normally Black display mode enhances contrast, while the MIPI interface ensures fast refresh for smooth visual transitions.
This 8-inch round TFT display is a statement piece for product designers who want performance without sacrificing style. It represents our ongoing commitment to delivering innovative display solutions for next-generation intelligent devices.
For datasheets, integration support, or sample requests, please contact our sales team.