- Home
- Uncategorized
- RJOYTEK 2 inch Capacitive Touch Screen 320*240 SPI LCD Touch Display Panel
模型:
RJOYTEK 2 inch Capacitive Touch Screen 320*240 SPI LCD Touch Display Panel
Ask our team for:
standard query
customize this product
standard query
customize this product
描述
This 2 inch TFT LCD is a 320×240 resolution color TFT module display with GC9308 driver IC.
Here you could choose different type of 2 inch, we have RGB and SPI interfaces, 40pin and 12pin to you, Interface customized is acceptable, we also provide you with HDMI board, you could check our one-stop LCD solution in our website, more details, welcome to contact us.
Model | PSD200-292-SPEC |
Size | 2 inch touch screen |
Number of Pixels | 320(H) x 240(V) |
Active Area | 40.80(H) x30.60(V) |
LCM | 46.10(H)x40.96(V)x2.6(T) |
LCD Type | TFT |
View angle | 80/80/80/80 |
Interface | 3spi+6bit-RGB |
Operating Temperature | -20℃ ~70℃ |
Storage temperature | -30℃ ~80℃ |
IC | GC9308 |
Brightness | 270 cd/m2 |
More Products here:
Size | Model | Resolution | Interface | Active area | Storage temperature |
1.96″ round | WS020ZVM-N30-6KP0 | 640*572 | MIPI | 49.728(H) x 44.364(V) | -30℃~80℃ |
2.1″ round | RV021Z6P-400-40 | 480*480 | MIPI | 53.28*53.28 | -30℃~80℃ |
2.2″ | RV022WVM-TBD-39 | 480*800 | MIPI | 28.8*48 | -30℃~70℃ |
2.23″ | RV023L8M-650-31 | 200*480 | MIPI | 21.72*52.42 | -30℃~80℃ |
2.3″ | RV023L7M-TBD-40 | 480*360 | MIPI/RGB | 47.23*35.1 | -40℃~85℃ |
2.4″ | RV024QVM-300-10 | 240*320 | SPI | 48.96*36.72 | -30℃~80℃ |
2.41″ | RV024VGM-420-40 | 480*640 | RGB | 36.72*48.96 | -30℃~80℃ |
2.6″ | RV026L1M-300-30 | 640*360 | MIPI | 57.6*32.4 | -30℃~80℃ |
2.6″ | RV026LOP-300-12 | 320*240 | SPI | 52.8*39.6 | -30℃~80℃ |
2.8″ round | RV028Z6M-400-40 | 480*480 | RGB | 70.13*70.13 | -30℃~80℃ |
2.95″ | RV030FWP-350-30 | 480*854 | RGB/MIPI | 36.72* 65.28 | -30℃~70℃ |
![]() | ![]() | ![]() |
1.54 inch 240*240 LCD Module | Sunlight Readable 4700nit LCD Display | 5 inch 1080*1920 TFT LCD Panel 2800nit |
Need a display for the designed device?
Contact our experts – we’ll help you choose the optimal solution adapted to your needs.
This 2 inch TFT LCD is a 320×240 resolution color TFT module display with GC9308 driver IC.
Here you could choose different type of 2 inch, we have RGB and SPI interfaces, 40pin and 12pin to you, Interface customized is acceptable, we also provide you with HDMI board, you could check our one-stop LCD solution in our website, more details, welcome to contact us.
Model | PSD200-292-SPEC |
Size | 2 inch touch screen |
Number of Pixels | 320(H) x 240(V) |
Active Area | 40.80(H) x30.60(V) |
LCM | 46.10(H)x40.96(V)x2.6(T) |
LCD Type | TFT |
View angle | 80/80/80/80 |
Interface | 3spi+6bit-RGB |
Operating Temperature | -20℃ ~70℃ |
Storage temperature | -30℃ ~80℃ |
IC | GC9308 |
Brightness | 270 cd/m2 |
More Products here:
Size | Model | Resolution | Interface | Active area | Storage temperature |
1.96″ round | WS020ZVM-N30-6KP0 | 640*572 | MIPI | 49.728(H) x 44.364(V) | -30℃~80℃ |
2.1″ round | RV021Z6P-400-40 | 480*480 | MIPI | 53.28*53.28 | -30℃~80℃ |
2.2″ | RV022WVM-TBD-39 | 480*800 | MIPI | 28.8*48 | -30℃~70℃ |
2.23″ | RV023L8M-650-31 | 200*480 | MIPI | 21.72*52.42 | -30℃~80℃ |
2.3″ | RV023L7M-TBD-40 | 480*360 | MIPI/RGB | 47.23*35.1 | -40℃~85℃ |
2.4″ | RV024QVM-300-10 | 240*320 | SPI | 48.96*36.72 | -30℃~80℃ |
2.41″ | RV024VGM-420-40 | 480*640 | RGB | 36.72*48.96 | -30℃~80℃ |
2.6″ | RV026L1M-300-30 | 640*360 | MIPI | 57.6*32.4 | -30℃~80℃ |
2.6″ | RV026LOP-300-12 | 320*240 | SPI | 52.8*39.6 | -30℃~80℃ |
2.8″ round | RV028Z6M-400-40 | 480*480 | RGB | 70.13*70.13 | -30℃~80℃ |
2.95″ | RV030FWP-350-30 | 480*854 | RGB/MIPI | 36.72* 65.28 | -30℃~70℃ |
![]() | ![]() | ![]() |
1.54 inch 240*240 LCD Module | Sunlight Readable 4700nit LCD Display | 5 inch 1080*1920 TFT LCD Panel 2800nit |
模型:
RJOYTEK 2 inch Capacitive Touch Screen 320*240 SPI LCD Touch Display Panel
Ask our team for:
standard query
customize this product
standard query
customize this product
描述
This 2 inch TFT LCD is a 320×240 resolution color TFT module display with GC9308 driver IC.
Here you could choose different type of 2 inch, we have RGB and SPI interfaces, 40pin and 12pin to you, Interface customized is acceptable, we also provide you with HDMI board, you could check our one-stop LCD solution in our website, more details, welcome to contact us.
Model | PSD200-292-SPEC |
Size | 2 inch touch screen |
Number of Pixels | 320(H) x 240(V) |
Active Area | 40.80(H) x30.60(V) |
LCM | 46.10(H)x40.96(V)x2.6(T) |
LCD Type | TFT |
View angle | 80/80/80/80 |
Interface | 3spi+6bit-RGB |
Operating Temperature | -20℃ ~70℃ |
Storage temperature | -30℃ ~80℃ |
IC | GC9308 |
Brightness | 270 cd/m2 |
More Products here:
Size | Model | Resolution | Interface | Active area | Storage temperature |
1.96″ round | WS020ZVM-N30-6KP0 | 640*572 | MIPI | 49.728(H) x 44.364(V) | -30℃~80℃ |
2.1″ round | RV021Z6P-400-40 | 480*480 | MIPI | 53.28*53.28 | -30℃~80℃ |
2.2″ | RV022WVM-TBD-39 | 480*800 | MIPI | 28.8*48 | -30℃~70℃ |
2.23″ | RV023L8M-650-31 | 200*480 | MIPI | 21.72*52.42 | -30℃~80℃ |
2.3″ | RV023L7M-TBD-40 | 480*360 | MIPI/RGB | 47.23*35.1 | -40℃~85℃ |
2.4″ | RV024QVM-300-10 | 240*320 | SPI | 48.96*36.72 | -30℃~80℃ |
2.41″ | RV024VGM-420-40 | 480*640 | RGB | 36.72*48.96 | -30℃~80℃ |
2.6″ | RV026L1M-300-30 | 640*360 | MIPI | 57.6*32.4 | -30℃~80℃ |
2.6″ | RV026LOP-300-12 | 320*240 | SPI | 52.8*39.6 | -30℃~80℃ |
2.8″ round | RV028Z6M-400-40 | 480*480 | RGB | 70.13*70.13 | -30℃~80℃ |
2.95″ | RV030FWP-350-30 | 480*854 | RGB/MIPI | 36.72* 65.28 | -30℃~70℃ |
![]() | ![]() | ![]() |
1.54 inch 240*240 LCD Module | Sunlight Readable 4700nit LCD Display | 5 inch 1080*1920 TFT LCD Panel 2800nit |
Need a display for the designed device?
Contact our experts – we’ll help you choose the optimal solution adapted to your needs.
Products you may like
- Model: RV72128M055_X111_0X
- 5.5 inch LCD Display Panel
- Resolution: 720*1280
- Surface treatment: Anti-Glare
- View direction: IPS
- HDMI board
- Custom touchscreen/interface/brightness
- LCD Control board such as Android board
- Resolution: 1600*1200
- Interface: MIPI DSI
- Driver IC: R63455
- Brightness: 1000nit
- Size: 10.4 inch tft lcd module
- Resolution: 800*600
- Brightness: 350 cd/m2
- Display Mode: Normally White
- Surface Treatment: AG25(CF),Clear(TFT)
- 0.5T Glass(Single)
- Module Design
- 6/ 8bits LVDS data input selection
- Thin and light weight
- High brightness and contrast ratio, low reflection and wide viewing angle
- RoHS compliant
- Application: Medical & Industrial application
- Size: 10.4 inch lcd panel
- Resolution: 1024*768
- Application: Automotive
- Operating temperature range: -30-85 ℃
- Storage Temperature range: -40-90 ℃
- 4 Lane MIPI Interface;
- 8-bit color depth, display 16.7M colors
- Interface: MIPI
- Resolution: 1200*1920
- Storage Temperature: -55-125 ℃
- Color Gamut: 70.8%(Typ.)
- With HDMI board
- Custom touch panel
- Custom brightness
- Custom LCD control board
- Get all-in-one LCD display
- Size: 2 inch lcd module
- Resolution: 320*240
- Brightness: 300nit
- Interface: SPI
- IC Driver: ILI9342
- With HDMI board
- Custom Touch
- Custom brightness
- Get LCD board support
- Resolution: 1280*800
- Interface: LVDS
- Brightness: 430nit
- Size: 10.1 inch lcd module
- Active area: 216.96(H) × 135.60(V)
- with HDMI board
- Custom Android Board
- Custom Touchscreen
- Custom Brightness