
GX055-31MH-A1
5.5-Inch TFT LCD Display, 720×1280 Resolution, 300 cd/m² Brightness, MIPI Interface, Optional CTP Touch Panel
- Size
- 5.5 inch
- Resolution
- 720 × 1280 pixels
- Brightness
- 300 cd/m²
- Interface
- MIPI
Display & embedded solutions
Size: 3.95 inch TFT LCD module Resolution: 480×480 Interface: RGB + SPI Touch: Capacitive touch with NT8052C IC View Angle: All O’Clock IC Driver: ST7701 LCD Type: AM TFT, Transmissive
Export contains conflicting size: 4.0 / 3.95. Verify the source specification.
Designed for integration
The 3.95-inch TFT LCD module is engineered to deliver high-quality visual performance with its 480×480 pixel resolution, ensuring crisp and vibrant displays. Its all-angle viewing feature guarantees uniform color and clarity from any direction, making it versatile for various applications. The integration of the ST7701 driver IC provides robust support for RGB and SPI interfaces, allowing for flexible connectivity options. Additionally, the inclusion of the NT8052C touch IC enhances the module with precise touch responsiveness, catering to interactive display requirements. This combination of features makes the display ideal for use in smart devices, control panels, and other interactive systems.
| Item | Contents | Unit |
|---|---|---|
| LCD Type | 3.95″ TFT | – |
| Recommended Viewing Direction | All O’Clock | – |
| Module Dimensions (W×H×T) | 74.66 × 76.54 × 2.09 | mm |
| Module+CTP Dimensions (W×H×T) | 84 × 84 × 3.97 | mm |
| Active Area (W×H) | 71.86 × 70.18 | mm |
| Resolution | 480(RGB) × 480 | pixels |
| Pixel Pitch (W×H) | 0.1462 × 0.1462 | mm |
| Driver IC | ST7701 | – |
| Touch IC | NT8052C | – |
| Interface Type | System RGB + SPI | – |
| Colors | 16.7M | – |
| Backlight Type | LED | – |
Technical reference
Values are model-specific. Review document revisions and any verification notes before integration.
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Size(inch) | 4.0 | — | — |
| Size | 3.95 inch TFT LCD module | — | — |
| Resolution | 480×480 | — | — |
| LCD Type | AM TFT, Transmissive | — | — |
| LCD Type | 3.95" TFT | — | — |
| Resolution | 480(RGB) × 480 | pixels | — |
| Pixel Pitch (W×H) | 0.1462 × 0.1462 | mm | — |
| Backlight Type | LED | — | — |
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| View Angle | All O’Clock | — | — |
| Recommended Viewing Direction | All O'Clock | — | — |
| Colors | 16.7M | — | — |
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Module Dimensions (W×H×T) | 74.66 × 76.54 × 2.09 | mm | — |
| Active Area (W×H) | 71.86 × 70.18 | mm | — |
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Touch | Capacitive touch with NT8052C IC | — | — |
| Module+CTP Dimensions (W×H×T) | 84 × 84 × 3.97 | mm | — |
| Touch IC | NT8052C | — | — |
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Interface | RGB + SPI | — | — |
| IC Driver | ST7701 | — | — |
| Driver IC | ST7701 | — | — |
| Interface Type | System RGB + SPI | — | — |
No matching parameters.
Drawings & technical resources
Contact our team for the current datasheet or mechanical drawing.
Before you integrate
Have a technical question? Send your project requirements below.
Let’s check the fit
Share your interface, controller, touch and mechanical requirements for RV040Z6P-300-40.
Submit your inquiry to save it with our team. You can also open an email draft after submission. Please read our Privacy Policy.
Open email draft ↗