Facing a bottleneck in your Embedded Display Project?
Don’t let complex integration or supply chain issues slow your time-to-market. Book a free consultation with the RJY expert team for tailored design and manufacturing support.


| Item | Specification | Unit | Remark |
| LCD Size | 7 | inch | – |
| Panel Type | IPS | – | – |
| Resolution | 1080 × RGB × 1080 | pixels | – |
| Display Mode | Normally Black | – | – |
| Number of Colors | 16.7M | – | – |
| Viewing Direction | All | – | Note 1 |
| NTSC Color Saturation | 70% | % | Typ. |
| Contrast Ratio | 1200 | – | Typ. |
| Luminance (LCM) | 800 | cd/m² | Typ. |
| Module Size | 191.58 (H) × 192.75 (V) × 5.27 (D) | mm | Note 1 |
| Panel Active Area | 177.47 (H) × 177.47 (V) | mm | Note 1 |
| Pixel Pitch | 0.1644 × 0.1644 | mm | – |
| Pixel Arrangement | RGB-stripe | – | – |
| Driver IC | TBD | – | – |
| Light Source | 56 LED | – | – |
| Interface | LVDS | – | – |
| Operating Temperature | -20 ~ +70 | ℃ | – |
| Storage Temperature | -30 ~ +80 | ℃ | – |
The RJY070XUAY-800-40 is designed to meet the demands of multiple industries, including:
To learn more about the RJY070XUAY-800-40 or request a sample, please visit our website or contact our sales team at rjoytek@rjyi.net.
Experience the future of high-performance displays with the RJY070XUAY-800-40 – your perfect solution for innovative, high-quality visual solutions.
RJY Display is a leading provider of advanced display solutions, offering a range of TFT, OLED, and other display technologies tailored to meet the specific needs of industries such as automotive, industrial, consumer electronics, and more. Our commitment to innovation, quality, and customer satisfaction has made us a trusted partner to clients around the world.