RV101LBP-480-40 is a car dashboard display, it is also a TFT-LCD display. Usually automotive speedometer digital Cluster Instrument used.
With 10.1 inch 440*1920, MIPI interface TFT LCD display, 40pin with capacitive touch.
| Modelo | RV101LBP-480-40 |
| Tamaño | 10.1 inch TFT LCD Panel for car |
| Tipo de LCD | AM TFT ,TRANSMISSIVE, NEGATIVE |
| Display Format | 440(R,G,B)*1920 |
| Input Data | MIPI |
| View Angle | ALL O”clock |
| IC Driver | ICN9707 |
| Colores de visualización | 16.7M |
| Module Size | 267(W)×64.8(L)×4.1(T) |
| Área activa | 252.86(W) ×57.95(L) |
| Pixel Size | 0.047*0.141 |
| Temperatura de operación | -20 to +80 |
| Temperatura de almacenamiento | -30 to +80 |
| LCM Luminance | 480 |
| Táctil | with touch |

















