The 3.95-inch TFT LCD module is engineered to deliver high-quality visual performance with its 480×480 pixel resolution, ensuring crisp and vibrant displays. Its all-angle viewing feature guarantees uniform color and clarity from any direction, making it versatile for various applications. The integration of the ST7701 driver IC provides robust support for RGB and SPI interfaces, allowing for flexible connectivity options. Additionally, the inclusion of the NT8052C touch IC enhances the module with precise touch responsiveness, catering to interactive display requirements. This combination of features makes the display ideal for use in smart devices, control panels, and other interactive systems.
| Ítem | Contents | Unidad |
|---|---|---|
| Tipo de LCD | TFT de 3.95″ | – |
| Dirección de Visualización Recomendada | All O’Clock | – |
| Module Dimensions (W×H×T) | 74.66 × 76.54 × 2.09 | mm |
| Module+CTP Dimensions (W×H×T) | 84 × 84 × 3.97 | mm |
| Active Area (W×H) | 71.86 × 70.18 | mm |
| Resolución | 480(RGB) × 480 | Píxeles |
| Pixel Pitch (W×H) | 0.1462 × 0.1462 | mm |
| IC Controlador | ST7701 | – |
| IC Táctil | NT8052C | – |
| Tipo de Interfaz | System RGB + SPI | – |
| Colores | 16.7M | – |
| Tipo de Retroiluminación | LED | – |














